Previous Close | 39.64 |
1-Year Change | -28.97% |
6-Months Change | -25.38% |
3-Months Change | -2.89% |
Moving Avg (50d) | 38.422 |
Moving Avg (200d) | 51.167 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 459.3M |
Beta (3-Years) | 1.27 |
Revenue Growth (ttm) | -17.85% |
Net Profit Margin (ttm) | 1.88% |
Return On Assets (ttm) | 4.14% |
EPS (ttm) | 3.55 |
PE Ratio (ttm) | 11.17 |
Dividend Yield | 1.16% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Steel |
Country: | United States |