Best Asset | Description | Recommended | Signal Strength | Forecast |
---|---|---|---|---|
ALGT | Allegiant Travel Company | buy | buy | |
BTTR | Better Choice Company Inc. | buy | buy | |
CTHR | Charles & Colvard, Ltd. | buy | buy | |
DAR | Darling Ingredients Inc. | buy | buy | |
MAC | The Macerich Company | buy | buy | |
NTGR | NETGEAR, Inc. | buy | neutral | |
SSY | SunLink Health Systems, Inc. | buy | buy | |
TTWO | Take-Two Interactive Software, Inc. | buy | buy | |
WOW | WideOpenWest, Inc. | buy | buy | |
WWR | Westwater Resources, Inc. | buy | buy |
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.