Get the composition of our in-house portfolios

Our Model Portfolios and Performance over One Year.

Subscribe to any of the portfolios below to receive alerts whenever new assets are added or removed.

Try Our Peformance Checker Tool to see how your investment would have grown over any period of time in any of our portfolios.

Portfolio Filters

Reference 1M 3M 6M 9M
EQ105LO1W 4.0% 0.5% -0.3% 4.6%
EQ105LO2W -0.2% -1.0% -5.2% -1.0%
EQ1010LO1W 0.9% -0.8% -1.2% 1.8%
EQ1010LO2W -0.4% -1.2% -3.4% -5.5%
EQ1010LO3W -1.2% -2.0% -3.7% -8.4%
EQ1010LO1M -3.7% -6.3% -8.3% -7.9%
EQ1020LO2W -0.2% -0.6% -1.7% -2.1%
EQ1020LO3W -0.6% -1.0% -1.9% -4.6%
EQ1020LO1M -1.9% -3.2% -4.2% -5.3%
EQ1015LS2W 1.8% 2.1% -0.9% -5.5%
EQ1015LS3W 1.8% 1.0% -3.6% -12.3%
EQ1015LS1M -1.5% -3.9% -4.0% -6.1%
EQ1025LS2W 1.1% 1.2% -0.2% -0.7%
EQ1025LS3W 1.4% 0.8% -2.2% -5.7%
EQ1025LS1M -0.6% -1.6% -2.2% -2.2%
EQ155LO1W 18.7% 13.1% 7.4% -1.7%
EQ155LO2W 2.9% -1.5% -5.3% 9.7%
EQ1510LO1W 12.3% 4.8% 3.5% 0.0%
EQ1510LO2W 1.0% 2.2% 0.3% 8.2%
EQ1510LO3W 1.5% 3.4% 1.9% 1.4%
EQ1510LO1M 1.3% 4.0% -0.2% -8.2%
EQ1520LO2W 0.5% 1.1% 0.2% 3.5%
EQ1520LO3W 0.8% 1.7% 1.0% 0.8%
EQ1520LO1M 0.7% 2.1% 0.0% -4.3%
EQ1515LS2W 0.1% 2.0% -2.2% 6.2%
EQ1515LS3W 1.0% 3.0% -2.1% -1.7%
EQ1515LS1M 0.8% 4.6% -3.8% -10.8%
EQ1525LS2W -0.9% -0.7% -4.8% -6.0%
EQ1525LS3W 0.6% 1.9% -1.7% -1.2%
EQ1525LS1M 0.5% 2.8% -2.5% -6.7%
EQ205LO1W 7.1% 5.5% 0.3% -15.9%
EQ205LO2W 7.2% 6.2% 6.0% -4.8%
EQ2010LO1W 7.5% 6.3% -0.4% -6.3%
EQ2010LO2W 4.8% 1.5% -5.9% -6.3%
EQ2010LO3W 8.1% 2.1% -4.2% -2.1%
EQ2010LO1M 8.4% 2.2% -3.9% -8.5%
EQ2020LO2W 3.4% 1.3% -3.1% -2.4%
EQ2020LO3W 3.6% 0.7% -2.4% -2.5%
EQ2020LO1M 4.7% 1.0% -1.0% -3.2%
EQ2015LS2W 6.7% 7.7% -2.9% -0.7%
EQ2015LS3W 1.1% 7.0% 7.2% -9.0%
EQ2015LS1M 1.1% 3.2% 2.0% -14.7%
EQ2025LS2W 9.1% 9.6% 4.2% 6.1%
EQ2025LS3W 0.3% -0.4% -3.2% -10.5%
EQ2025LS1M 0.2% -1.9% -5.5% -13.4%
EQ255LO1W 12.5% 24.9% 17.9% 21.4%
EQ255LO2W 0.8% 20.1% 9.9% 10.7%
EQ2510LO1W 9.4% 10.3% 4.5% -2.1%
EQ2510LO2W 0.9% 11.7% 12.2% 1.8%
EQ2510LO3W -1.5% 2.8% 4.0% -7.8%
EQ2510LO1M -0.3% 8.6% 10.2% -0.8%
EQ2520LO2W -1.2% 3.2% -6.9% -14.8%
EQ2520LO3W -1.9% -2.0% -11.7% -16.5%
EQ2520LO1M -0.5% 2.9% -7.2% -13.3%
EQ2515LS2W 10.4% 28.2% 8.3% 23.6%
EQ2515LS3W 12.7% 25.1% -1.4% 10.7%
EQ2515LS1M 11.9% 13.7% -9.6% -5.5%
EQ2525LS2W 2.2% 15.0% 5.1% 23.1%
EQ2525LS3W 2.8% 9.8% -3.5% 7.2%
EQ2525LS1M 2.3% 1.0% -9.4% -4.0%
EQ305LO1W -1.6% -2.2% -6.4% -10.4%
EQ305LO2W 0.1% -5.3% -8.4% -17.5%
EQ3010LO1W -0.1% 0.6% 1.3% -2.4%
EQ3010LO2W 0.9% 2.2% 2.8% -4.0%
EQ3010LO3W 3.9% 8.0% 9.2% 4.0%
EQ3010LO1M 5.0% 9.1% 8.7% 2.3%
EQ3020LO2W 2.0% 3.3% 3.7% 2.3%
EQ3020LO3W 3.9% 7.1% 7.7% 7.1%
EQ3020LO1M 4.5% 5.6% 5.4% 3.1%
EQ3015LS2W 0.9% 0.1% -0.8% 5.4%
EQ3015LS3W 2.6% 1.7% 0.5% 3.8%
EQ3015LS1M 2.6% -3.2% -4.7% -1.7%
EQ3025LS2W 0.6% -0.4% -0.8% 2.8%
EQ3025LS3W 1.7% 0.6% -0.3% 1.9%
EQ3025LS1M 1.7% -2.3% -3.1% -0.9%
EQ355LO1W 4.1% -5.2% -2.2% -2.6%
EQ355LO2W 5.0% -4.7% 0.5% -7.1%
EQ3510LO1W 2.9% -6.8% 0.5% 2.3%
EQ3510LO2W -1.8% -13.4% 2.3% 5.9%
EQ3510LO3W 1.1% -12.1% 2.1% -1.7%
EQ3510LO1M 3.9% -11.0% 4.8% 0.9%
EQ3520LO2W 0.8% -6.8% 4.6% 11.3%
EQ3520LO3W 2.5% -2.4% 7.9% 13.8%
EQ3520LO1M 3.7% -4.7% 6.3% 11.3%
EQ3515LS2W -19.7% 132.2% 109.8% 130.6%
EQ3515LS3W 10.3% 1.6% 18.0% 6.1%
EQ3515LS1M 11.4% -3.1% 12.2% 2.7%
EQ3525LS2W 4.7% -0.3% 16.0% 20.3%
EQ3525LS3W 8.9% 9.5% 25.4% 29.5%
EQ3525LS1M 10.3% 4.9% 21.0% 22.0%
EQ455LO1W -10.9% -14.4% -18.2% -10.9%
EQ455LO2W -9.7% -7.1% -16.2% 4.1%
EQ4510LO1W -3.9% 28.3% 27.2% 33.2%
EQ4510LO2W -5.3% 42.0% 33.5% 41.7%
EQ4510LO3W -3.4% 56.6% 40.1% 50.4%
EQ4510LO1M -3.4% 50.5% 34.9% 53.3%
EQ4520LO2W 1.6% 26.0% 17.4% 28.4%
EQ4520LO3W 4.8% 34.2% 27.1% 39.8%
EQ4520LO1M 4.6% 32.9% 27.8% 45.1%
EQ4515LS2W -4.9% 54.6% -113.8% -114.8%
EQ4515LS3W -3.3% 76.5% -116.3% -119.0%
EQ4515LS1M -3.2% 74.6% -113.9% -116.9%
EQ4525LS2W -3.6% 26.2% -65.3% -59.5%
EQ4525LS3W 0.2% 37.0% -60.9% -52.2%
EQ4525LS1M 0.1% 36.9% -61.4% -53.5%
EQ505LO1W 9.8% 10.7% 19.3% 22.0%
EQ505LO2W 12.1% 9.0% 18.3% 46.0%
EQ5010LO1W 4.9% 6.8% 10.6% 11.7%
EQ5010LO2W 6.8% 4.7% 8.8% 18.8%
EQ5010LO3W 7.2% 10.7% 14.7% 23.8%
EQ5010LO1M 8.0% 8.8% 16.1% 23.1%
EQ5020LO2W 3.4% 2.7% 4.7% 9.4%
EQ5020LO3W 3.6% 5.3% 7.2% 11.7%
EQ5020LO1M 4.0% 5.1% 8.6% 12.1%
EQ5015LS2W 0.9% -1.9% -4.2% 2.4%
EQ5015LS3W 0.3% -2.8% -8.7% 3.1%
EQ5015LS1M 1.1% -3.5% -6.9% 1.4%
EQ5025LS2W 0.7% -0.9% -2.6% 1.4%
EQ5025LS3W 0.3% -1.5% -5.6% 2.0%
EQ5025LS1M 0.8% -1.8% -4.5% 2.2%
EQ555LO1W -0.5% 0.9% 0.3% 2.7%
EQ555LO2W -0.7% -0.7% -1.4% 2.9%
EQ5510LO1W -0.2% 0.5% 0.2% 1.4%
EQ5510LO2W -0.4% -0.3% -0.7% 1.4%
EQ5510LO3W -0.5% -1.7% -2.0% -1.1%
EQ5510LO1M -0.5% -2.8% -3.1% -3.6%
EQ5520LO2W -0.2% -0.2% -0.4% 0.7%
EQ5520LO3W -0.2% -0.8% -1.0% -0.5%
EQ5520LO1M -0.2% -1.4% -1.5% -1.8%
EQ5515LS2W -0.1% 0.0% -1.0% 2.0%
EQ5515LS3W -0.2% -0.3% -1.5% 3.3%
EQ5515LS1M -0.2% -1.2% -2.9% 0.9%
EQ605LO1W 0.0% 5.0% 5.2% 10.2%
EQ605LO2W 0.5% 3.3% 4.4% 6.8%
EQ6010LO1W 2.9% 6.2% 10.3% 15.9%
EQ6010LO2W 2.0% 3.7% 7.2% 4.7%
EQ6010LO3W 1.0% 1.8% 6.7% 11.1%
EQ6010LO1M 0.9% 1.2% 7.6% 7.0%
EQ6020LO2W 2.8% 3.0% 4.9% 5.2%
EQ6020LO3W 2.6% 3.0% 5.6% 7.3%
EQ6020LO1M 2.8% 0.6% 3.5% 5.8%
EQ6015LS2W -0.9% 0.7% 2.3% 8.4%
EQ6015LS3W -1.8% -3.2% -2.1% 4.4%
EQ6015LS1M -1.9% -8.0% -6.9% 1.8%
EQ6025LS2W -0.6% 0.2% 1.3% 4.8%
EQ6025LS3W -1.5% -1.7% -1.0% 2.3%
EQ6025LS1M -1.3% -3.9% -3.6% 0.4%
EQXS5LO1W -0.4% -12.1% -21.0% -30.2%
EQXS5LO2W -2.1% -15.6% -26.5% -32.2%
EQXS10LO1W -1.3% -5.5% -12.7% -23.2%
EQXS10LO2W -0.2% -3.2% -17.0% -29.4%
EQXS10LO3W -1.9% 0.8% -10.8% -15.1%
EQXS10LO1M -5.3% -10.6% -20.5% -26.0%
EQXS20LO2W -2.3% -4.6% -11.7% -14.5%
EQXS20LO3W -1.6% -5.5% -11.4% -12.6%
EQXS20LO1M -3.4% -10.8% -17.3% -14.1%
EQXS15LS2W -4.0% -8.1% -27.5% -42.9%
EQXS15LS3W -2.6% -3.8% -21.9% -30.1%
EQXS15LS1M -9.7% -18.4% -38.8% -49.8%
EQXS25LS2W -5.9% -9.1% -23.9% -27.3%
EQXS25LS3W -3.0% -7.7% -22.5% -25.6%
EQXS25LS1M -4.4% -13.2% -28.4% -34.2%

Market Overview

Cookies Settings