Previous Close | 35.35 |
1-Year Change | -50.98% |
6-Months Change | -13.27% |
3-Months Change | -12.2% |
Moving Avg (50d) | 35.521 |
Moving Avg (200d) | 41.722 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 409.6M |
Beta (3-Years) | 1.3 |
Revenue Growth (ttm) | -17.85% |
Net Profit Margin (ttm) | 1.88% |
Return On Assets (ttm) | 4.14% |
EPS (ttm) | 3.55 |
PE Ratio (ttm) | 9.96 |
Dividend Yield | 1.3% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Steel |
Country: | United States |