Previous Close | 103.58 |
1-Year Change | 12.88% |
6-Months Change | -27.5% |
3-Months Change | -21.05% |
Moving Avg (50d) | 120.92 |
Moving Avg (200d) | 123.63 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 15.9M |
Beta (3-Years) | 1.74 |
Revenue Growth (ttm) | -17.25% |
Net Profit Margin (ttm) | 18.41% |
Return On Assets (ttm) | 14.95% |
EPS (ttm) | 783.24 |
PE Ratio (ttm) | 0.13 |
Dividend Yield | 0.32% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |