Previous Close | 113.25 |
1-Year Change | 10.42% |
6-Months Change | -14.93% |
3-Months Change | 8.74% |
Moving Avg (50d) | 124.1 |
Moving Avg (200d) | 128.53 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 17.4M |
Beta (3-Years) | 1.72 |
Revenue Growth (ttm) | -17.25% |
Net Profit Margin (ttm) | 18.41% |
Return On Assets (ttm) | 14.95% |
EPS (ttm) | 783.24 |
PE Ratio (ttm) | 0.14 |
Dividend Yield | 0.29% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |