| Previous Close | 9.29 |
| 1-Year Change | 207.62% |
| 6-Months Change | 11.59% |
| 3-Months Change | -2.93% |
| Moving Avg (50d) | 11.7474 |
| Moving Avg (200d) | 8.6991 |
| ESG Rating | - |
| Exchange | NASDAQ |
| Market Cap. | 0.587B |
| Beta (3-Years) | 1.07 |
| Revenue Growth (ttm) | % |
| Net Profit Margin (ttm) | % |
| Return On Assets (ttm) | -29.26% |
| EPS (ttm) | -0.52 |
| PE Ratio (ttm) | -17.87 |
| Dividend Yield | % |
Ask ChatGPT ?
This might take more than 30s in the first call...
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
| Sector: | Materials |
| Industry: | Precious Metals & Minerals |
| Country: | United States |