Previous Close | 9.29 |
1-Year Change | 207.62% |
6-Months Change | 11.59% |
3-Months Change | -2.93% |
Moving Avg (50d) | 11.7474 |
Moving Avg (200d) | 8.6991 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.587B |
Beta (3-Years) | 1.07 |
Revenue Growth (ttm) | % |
Net Profit Margin (ttm) | % |
Return On Assets (ttm) | -29.26% |
EPS (ttm) | -0.52 |
PE Ratio (ttm) | -17.87 |
Dividend Yield | % |
Asset Description: | Perpetua Resources Corp. |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2025-01-27 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
9.476 | 9.754 | 9.94 | 10.219 | 10.683 | 11.148 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Precious Metals & Minerals |
Country: | United States |