Previous Close | 2.56 |
1-Year Change | -67.76% |
6-Months Change | -50.77% |
3-Months Change | -41.15% |
Moving Avg (50d) | 2.953 |
Moving Avg (200d) | 4.7314 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 35.7K |
Beta (3-Years) | 1.39 |
Revenue Growth (ttm) | 200.07% |
Net Profit Margin (ttm) | -27.12% |
Return On Assets (ttm) | -29.92% |
EPS (ttm) | -582.77 |
PE Ratio (ttm) | - |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |