Previous Close | 4.24 |
1-Year Change | -31.39% |
6-Months Change | -30.61% |
3-Months Change | -17.51% |
Moving Avg (50d) | 4.8729 |
Moving Avg (200d) | 5.8224 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 62.6M |
Beta (3-Years) | 1.55 |
Revenue Growth (ttm) | -12.17% |
Net Profit Margin (ttm) | -19.26% |
Return On Assets (ttm) | -17.43% |
EPS (ttm) | -0.97 |
PE Ratio (ttm) | -4.37 |
Dividend Yield | % |
Asset Description: | Beam Global |
Predicted Direction: | Sell |
Signal Strength: | Neutral |
Forecast Date: | 2024-10-30 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
4.141 | 4.263 | 4.344 | 4.466 | 4.669 | 4.872 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |