Previous Close | 0.442 |
1-Year Change | -82.73% |
6-Months Change | -40.75% |
3-Months Change | -5.56% |
Moving Avg (50d) | 0.5408 |
Moving Avg (200d) | 0.8123 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 2.23M |
Beta (3-Years) | 0.59 |
Revenue Growth (ttm) | -37.4% |
Net Profit Margin (ttm) | -3720% |
Return On Assets (ttm) | -106.67% |
EPS (ttm) | -4.94 |
PE Ratio (ttm) | -0.09 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |