Previous Close | 0.519 |
1-Year Change | -73.38% |
6-Months Change | -66.73% |
3-Months Change | -32.86% |
Moving Avg (50d) | 0.6034 |
Moving Avg (200d) | 1.1989 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 3.4M |
Beta (3-Years) | 1.33 |
Revenue Growth (ttm) | -39.91% |
Net Profit Margin (ttm) | -5285.48% |
Return On Assets (ttm) | -272.57% |
EPS (ttm) | -3.47 |
PE Ratio (ttm) | -0.15 |
Dividend Yield | % |
Asset Description: | Energous Corporation |
Predicted Direction: | Sell |
Signal Strength: | Sell |
Forecast Date: | 2024-10-01 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
0.484 | 0.499 | 0.508 | 0.522 | 0.546 | 0.57 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |