Previous Close | 33.97 |
1-Year Change | 28.58% |
6-Months Change | -24.68% |
3-Months Change | -14.56% |
Moving Avg (50d) | 36.378 |
Moving Avg (200d) | 42.041 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.52K |
Beta (3-Years) | 1.89 |
Revenue Growth (ttm) | -23.39% |
Net Profit Margin (ttm) | 0.03% |
Return On Assets (ttm) | 0.03% |
EPS (ttm) | 658.88 |
PE Ratio (ttm) | 0.05 |
Dividend Yield | 6570.92% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |