Previous Close | 36.95 |
1-Year Change | -14.35% |
6-Months Change | -5.21% |
3-Months Change | 4.94% |
Moving Avg (50d) | 37.192 |
Moving Avg (200d) | 40.153 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.66K |
Beta (3-Years) | 1.84 |
Revenue Growth (ttm) | -23.39% |
Net Profit Margin (ttm) | 0.03% |
Return On Assets (ttm) | 0.03% |
EPS (ttm) | 286842.28 |
PE Ratio (ttm) | - |
Dividend Yield | 6040.97% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |