Previous Close | 21.04 |
1-Year Change | 18.54% |
6-Months Change | 13.12% |
3-Months Change | 13.3% |
Moving Avg (50d) | 20.123 |
Moving Avg (200d) | 18.19 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 45.0B |
Beta (3-Years) | 0.69 |
Revenue Growth (ttm) | 9.1% |
Net Profit Margin (ttm) | 11.12% |
Return On Assets (ttm) | 2.09% |
EPS (ttm) | 1.28 |
PE Ratio (ttm) | 16.44 |
Dividend Yield | 0.14% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Utilities |
Industry: | Electric Utilities |
Country: | United States |