Previous Close | 15.29 |
1-Year Change | -7.5% |
6-Months Change | -16.95% |
3-Months Change | -27.33% |
Moving Avg (50d) | 18.034 |
Moving Avg (200d) | 18.792 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 33.5B |
Beta (3-Years) | 0.69 |
Revenue Growth (ttm) | -0.04% |
Net Profit Margin (ttm) | 10.29% |
Return On Assets (ttm) | 1.88% |
EPS (ttm) | 1.15 |
PE Ratio (ttm) | 13.3 |
Dividend Yield | 0.33% |
Asset Description: | PG&E Corporation |
Predicted Direction: | Buy |
Signal Strength: | Buy |
Forecast Date: | 2024-12-23 00:00:00 |
Strong Buy | ||
Buy | ||
Neutral | ||
Sell | ||
Strong Sell |
2% | 5% | 7% | 10% | 15% | 20% |
14.984 | 14.525 | 14.22 | 13.761 | 12.996 | 12.232 |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Utilities |
Industry: | Electric Utilities |
Country: | United States |