Previous Close | 30.22 |
1-Year Change | 16.32% |
6-Months Change | -21.95% |
3-Months Change | -5.68% |
Moving Avg (50d) | 29.365 |
Moving Avg (200d) | 35.38 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.888B |
Beta (3-Years) | 1.98 |
Revenue Growth (ttm) | -28.14% |
Net Profit Margin (ttm) | -1.86% |
Return On Assets (ttm) | -1.7% |
EPS (ttm) | -0.58 |
PE Ratio (ttm) | -52.1 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |