Previous Close | 31.52 |
1-Year Change | -30.69% |
6-Months Change | -0.38% |
3-Months Change | 4.2% |
Moving Avg (50d) | 31.352 |
Moving Avg (200d) | 32.849 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.926B |
Beta (3-Years) | 1.94 |
Revenue Growth (ttm) | -28.14% |
Net Profit Margin (ttm) | -1.86% |
Return On Assets (ttm) | -1.7% |
EPS (ttm) | -0.58 |
PE Ratio (ttm) | -54.34 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |