Previous Close | 4.07 |
1-Year Change | -19.09% |
6-Months Change | -8.95% |
3-Months Change | -20.66% |
Moving Avg (50d) | 4.4774 |
Moving Avg (200d) | 4.6494 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 65.7M |
Beta (3-Years) | 0.75 |
Revenue Growth (ttm) | 7.65% |
Net Profit Margin (ttm) | -1.68% |
Return On Assets (ttm) | -0.19% |
EPS (ttm) | -0.16 |
PE Ratio (ttm) | -25.44 |
Dividend Yield | 26.78% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Diversified REITs |
Country: | United States |