Previous Close | 5.09 |
1-Year Change | 14.38% |
6-Months Change | 31.19% |
3-Months Change | 10.89% |
Moving Avg (50d) | 5.8516 |
Moving Avg (200d) | 4.6727 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 81.8M |
Beta (3-Years) | 0.73 |
Revenue Growth (ttm) | 6.78% |
Net Profit Margin (ttm) | -2.17% |
Return On Assets (ttm) | -0.25% |
EPS (ttm) | -0.2 |
PE Ratio (ttm) | -25.45 |
Dividend Yield | 21.41% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Diversified REITs |
Country: | United States |