Previous Close | 51.95 |
1-Year Change | 33.34% |
6-Months Change | 54.15% |
3-Months Change | 36.71% |
Moving Avg (50d) | 44.016 |
Moving Avg (200d) | 38.392 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 2.31B |
Beta (3-Years) | 1.8 |
Revenue Growth (ttm) | 8.87% |
Net Profit Margin (ttm) | 12.68% |
Return On Assets (ttm) | 9.07% |
EPS (ttm) | 1.18 |
PE Ratio (ttm) | 44.03 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Components |
Country: | United States |
Vicor Corporation is a manufacturer of power modules headquartered in Andover, Massachusetts. Wikipedia