Previous Close | 26.43 |
1-Year Change | -5.88% |
6-Months Change | -33.92% |
3-Months Change | -29.91% |
Moving Avg (50d) | 30.609 |
Moving Avg (200d) | 36.353 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 1.49B |
Beta (3-Years) | 1.42 |
Revenue Growth (ttm) | 0.15% |
Net Profit Margin (ttm) | 11.9% |
Return On Assets (ttm) | 6.17% |
EPS (ttm) | 0.99 |
PE Ratio (ttm) | 26.7 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Semiconductor Equipment |
Country: | United States |