Previous Close | 43.99 |
1-Year Change | 200.48% |
6-Months Change | 31.08% |
3-Months Change | 14.44% |
Moving Avg (50d) | 41.144 |
Moving Avg (200d) | 31.972 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 399.8B |
Beta (3-Years) | 0.74 |
Revenue Growth (ttm) | 38.71% |
Net Profit Margin (ttm) | -0.54% |
Return On Assets (ttm) | -0.4% |
EPS (ttm) | -0.17 |
PE Ratio (ttm) | -258.76 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Steel |
Country: | United States |