Previous Close | 4.47 |
1-Year Change | -10.6% |
6-Months Change | -9.7% |
3-Months Change | 6.68% |
Moving Avg (50d) | 4.2581 |
Moving Avg (200d) | 4.4737 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 70.4M |
Beta (3-Years) | 0.2 |
Revenue Growth (ttm) | -4.34% |
Net Profit Margin (ttm) | 4.63% |
Return On Assets (ttm) | 3.52% |
EPS (ttm) | 0.04 |
PE Ratio (ttm) | 111.75 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |