Previous Close | 13.92 |
1-Year Change | 23.62% |
6-Months Change | 10.65% |
3-Months Change | 6.67% |
Moving Avg (50d) | 12.783 |
Moving Avg (200d) | 12.249 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 477.3M |
Beta (3-Years) | 1.45 |
Revenue Growth (ttm) | -3.05% |
Net Profit Margin (ttm) | 2.96% |
Return On Assets (ttm) | 5.37% |
EPS (ttm) | 0.81 |
PE Ratio (ttm) | 17.19 |
Dividend Yield | 1.08% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Construction Machinery & Heavy Trucks |
Country: | United States |