Previous Close | 42.12 |
1-Year Change | 16.03% |
6-Months Change | 10.9% |
3-Months Change | 6.55% |
Moving Avg (50d) | 40.209 |
Moving Avg (200d) | 38.204 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.69B |
Beta (3-Years) | 0.44 |
Revenue Growth (ttm) | -6.51% |
Net Profit Margin (ttm) | 6.9% |
Return On Assets (ttm) | 1.59% |
EPS (ttm) | 2.13 |
PE Ratio (ttm) | 19.77 |
Dividend Yield | 4.63% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Utilities |
Industry: | Gas Utilities |
Country: | United States |