Previous Close | 104.02 |
1-Year Change | 36.55% |
6-Months Change | 15.68% |
3-Months Change | 19.7% |
Moving Avg (50d) | 98.53 |
Moving Avg (200d) | 92.27 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.31B |
Beta (3-Years) | 0.47 |
Revenue Growth (ttm) | -20.75% |
Net Profit Margin (ttm) | 98.45% |
Return On Assets (ttm) | 33.94% |
EPS (ttm) | 21.9 |
PE Ratio (ttm) | 4.75 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Coal & Consumable Fuels |
Country: | United States |