Previous Close | 11.04 |
1-Year Change | -18.52% |
6-Months Change | -9.95% |
3-Months Change | 18.58% |
Moving Avg (50d) | 9.659 |
Moving Avg (200d) | 11.826 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 387.3M |
Beta (3-Years) | 1.43 |
Revenue Growth (ttm) | 18.07% |
Net Profit Margin (ttm) | -4.3% |
Return On Assets (ttm) | -5.73% |
EPS (ttm) | -2.77 |
PE Ratio (ttm) | -3.99 |
Dividend Yield | 0% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Construction Machinery & Heavy Trucks |
Country: | United States |