Previous Close | 22.55 |
1-Year Change | -9.44% |
6-Months Change | -10.16% |
3-Months Change | -20.04% |
Moving Avg (50d) | 24.521 |
Moving Avg (200d) | 25.219 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.75B |
Beta (3-Years) | 1.18 |
Revenue Growth (ttm) | -2.46% |
Net Profit Margin (ttm) | 4.76% |
Return On Assets (ttm) | 3.95% |
EPS (ttm) | 1.22 |
PE Ratio (ttm) | 18.48 |
Dividend Yield | 3.55% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |