Previous Close | 10.09 |
1-Year Change | 33.91% |
6-Months Change | 14.4% |
3-Months Change | 18.01% |
Moving Avg (50d) | 9.476 |
Moving Avg (200d) | 9.164 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 268.1M |
Beta (3-Years) | 1.23 |
Revenue Growth (ttm) | -6.44% |
Net Profit Margin (ttm) | -0.1% |
Return On Assets (ttm) | -0.08% |
EPS (ttm) | -0.01 |
PE Ratio (ttm) | -1009 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |