Previous Close | 69.97 |
1-Year Change | 28.98% |
6-Months Change | 5.34% |
3-Months Change | 20.87% |
Moving Avg (50d) | 62.891 |
Moving Avg (200d) | 62.721 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 3.64B |
Beta (3-Years) | 0.73 |
Revenue Growth (ttm) | -8.4% |
Net Profit Margin (ttm) | 27.11% |
Return On Assets (ttm) | 20.25% |
EPS (ttm) | 8.65 |
PE Ratio (ttm) | 8.09 |
Dividend Yield | 1.64% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Coal & Consumable Fuels |
Country: | United States |