Previous Close | 0.234 |
1-Year Change | -85.56% |
6-Months Change | -21.74% |
3-Months Change | 20.62% |
Moving Avg (50d) | 0.2766 |
Moving Avg (200d) | 0.3254 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 15.2M |
Beta (3-Years) | 1.26 |
Revenue Growth (ttm) | 84.03% |
Net Profit Margin (ttm) | -494.06% |
Return On Assets (ttm) | -64.93% |
EPS (ttm) | -0.1 |
PE Ratio (ttm) | -2.34 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |