Previous Close | 15.5 |
1-Year Change | -19.52% |
6-Months Change | 11.43% |
3-Months Change | -12.63% |
Moving Avg (50d) | 17.781 |
Moving Avg (200d) | 15.502 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.897B |
Beta (3-Years) | 1.15 |
Revenue Growth (ttm) | 19.05% |
Net Profit Margin (ttm) | 14.35% |
Return On Assets (ttm) | 7.38% |
EPS (ttm) | 0.34 |
PE Ratio (ttm) | 45.59 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |