Previous Close | 3.11 |
1-Year Change | -32.97% |
6-Months Change | -12.64% |
3-Months Change | 22.92% |
Moving Avg (50d) | 2.9496 |
Moving Avg (200d) | 3.4998 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 405.1M |
Beta (3-Years) | 2.05 |
Revenue Growth (ttm) | -9.03% |
Net Profit Margin (ttm) | -18.89% |
Return On Assets (ttm) | -6.86% |
EPS (ttm) | -0.73 |
PE Ratio (ttm) | -4.26 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Technology Hardware, Storage & Peripherals |
Country: | United States |