Previous Close | 318.12 |
1-Year Change | 39.11% |
6-Months Change | 2.7% |
3-Months Change | -22.36% |
Moving Avg (50d) | 362.83 |
Moving Avg (200d) | 330.29 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 5.34B |
Beta (3-Years) | 0.92 |
Revenue Growth (ttm) | 10.41% |
Net Profit Margin (ttm) | 15.53% |
Return On Assets (ttm) | 9.88% |
EPS (ttm) | 8.36 |
PE Ratio (ttm) | 38.05 |
Dividend Yield | 0.25% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |