| Previous Close | 0.0288 |
| 1-Year Change | -94.71% |
| 6-Months Change | 372.13% |
| 3-Months Change | 0% |
| Moving Avg (50d) | 0.01154 |
| Moving Avg (200d) | 0.16904 |
| ESG Rating | - |
| Exchange | NASDAQ |
| Market Cap. | 6.17K |
| Beta (3-Years) | 3.68 |
| Revenue Growth (ttm) | -1.2% |
| Net Profit Margin (ttm) | -5.76% |
| Return On Assets (ttm) | -19.7% |
| EPS (ttm) | -32.54 |
| PE Ratio (ttm) | - |
| Dividend Yield | 23402.78% |
Ask ChatGPT ?
This might take more than 30s in the first call...
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
| Sector: | Information Technology |
| Industry: | IT Consulting & Other Services |
| Country: | United States |