Previous Close | 103.38 |
1-Year Change | 194.36% |
6-Months Change | 81.18% |
3-Months Change | 32.05% |
Moving Avg (50d) | 94.92 |
Moving Avg (200d) | 72.07 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 15.9B |
Beta (3-Years) | 1.73 |
Revenue Growth (ttm) | 2.75% |
Net Profit Margin (ttm) | -1.25% |
Return On Assets (ttm) | -0.43% |
EPS (ttm) | -1.23 |
PE Ratio (ttm) | -84.05 |
Dividend Yield | 0.78% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Electronic Equipment & Instruments |
Country: | United States |