Previous Close | 27.2 |
1-Year Change | 39.7% |
6-Months Change | 9.63% |
3-Months Change | -1.2% |
Moving Avg (50d) | 26.601 |
Moving Avg (200d) | 25.213 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.947B |
Beta (3-Years) | 0.97 |
Revenue Growth (ttm) | 26.94% |
Net Profit Margin (ttm) | 3.41% |
Return On Assets (ttm) | 2.89% |
EPS (ttm) | 0.5 |
PE Ratio (ttm) | 54.4 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |