Previous Close | 36.72 |
1-Year Change | 15.95% |
6-Months Change | 9.64% |
3-Months Change | 11.51% |
Moving Avg (50d) | 32.44 |
Moving Avg (200d) | 34.734 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.835B |
Beta (3-Years) | 1.15 |
Revenue Growth (ttm) | 13.41% |
Net Profit Margin (ttm) | 1.3% |
Return On Assets (ttm) | 1.64% |
EPS (ttm) | 0.78 |
PE Ratio (ttm) | 47.08 |
Dividend Yield | 1.06% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Construction Machinery & Heavy Trucks |
Country: | United States |