Previous Close | 26.79 |
1-Year Change | 24.95% |
6-Months Change | 17.4% |
3-Months Change | 12.33% |
Moving Avg (50d) | 25.111 |
Moving Avg (200d) | 23.064 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 3.41B |
Beta (3-Years) | 0.55 |
Revenue Growth (ttm) | 20.23% |
Net Profit Margin (ttm) | 27.45% |
Return On Assets (ttm) | 25.68% |
EPS (ttm) | 5.68 |
PE Ratio (ttm) | 4.72 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Coal & Consumable Fuels |
Country: | United States |