Previous Close | 19.3 |
1-Year Change | 17.11% |
6-Months Change | 13.53% |
3-Months Change | 1.15% |
Moving Avg (50d) | 19.088 |
Moving Avg (200d) | 17.681 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.4B |
Beta (3-Years) | 0.91 |
Revenue Growth (ttm) | -8.29% |
Net Profit Margin (ttm) | -16.89% |
Return On Assets (ttm) | -2.14% |
EPS (ttm) | -0.54 |
PE Ratio (ttm) | -35.74 |
Dividend Yield | 4.56% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Diversified REITs |
Country: | United States |