Previous Close | 10.98 |
1-Year Change | 3.2% |
6-Months Change | -5.99% |
3-Months Change | -6.87% |
Moving Avg (50d) | 11.232 |
Moving Avg (200d) | 11.16 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 0.745B |
Beta (3-Years) | 0.86 |
Revenue Growth (ttm) | 65.66% |
Net Profit Margin (ttm) | 5.55% |
Return On Assets (ttm) | 1.39% |
EPS (ttm) | 0.35 |
PE Ratio (ttm) | 31.37 |
Dividend Yield | 5.28% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Diversified REITs |
Country: | United States |