Previous Close | 10.49 |
1-Year Change | 29.99% |
6-Months Change | 2.34% |
3-Months Change | 4.9% |
Moving Avg (50d) | 9.491 |
Moving Avg (200d) | 9.984 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 116.3M |
Beta (3-Years) | 0.49 |
Revenue Growth (ttm) | -40.24% |
Net Profit Margin (ttm) | -17.47% |
Return On Assets (ttm) | -17.49% |
EPS (ttm) | -3.71 |
PE Ratio (ttm) | -2.83 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Materials |
Industry: | Steel |
Country: | United States |