Previous Close | 27.07 |
1-Year Change | 41.88% |
6-Months Change | 22.16% |
3-Months Change | 5.62% |
Moving Avg (50d) | 27.074 |
Moving Avg (200d) | 23.733 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.64B |
Beta (3-Years) | 0.85 |
Revenue Growth (ttm) | 3.89% |
Net Profit Margin (ttm) | 13.99% |
Return On Assets (ttm) | 2.02% |
EPS (ttm) | 0.83 |
PE Ratio (ttm) | 32.61 |
Dividend Yield | 3.66% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Real Estate |
Industry: | Diversified REITs |
Country: | United States |