Previous Close | 5.19 |
1-Year Change | 19.86% |
6-Months Change | 9.49% |
3-Months Change | -5.46% |
Moving Avg (50d) | 5.2216 |
Moving Avg (200d) | 4.7022 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 434.1M |
Beta (3-Years) | 1.11 |
Revenue Growth (ttm) | -0.61% |
Net Profit Margin (ttm) | -36.78% |
Return On Assets (ttm) | -16.88% |
EPS (ttm) | -3.15 |
PE Ratio (ttm) | -1.65 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Communication Services |
Industry: | Movies & Entertainment |
Country: | United States |