Previous Close | 23.88 |
1-Year Change | -5.87% |
6-Months Change | -1.16% |
3-Months Change | -6.76% |
Moving Avg (50d) | 24.582 |
Moving Avg (200d) | 25.568 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 0.969B |
Beta (3-Years) | 0.81 |
Revenue Growth (ttm) | 2.17% |
Net Profit Margin (ttm) | 2.93% |
Return On Assets (ttm) | 1.94% |
EPS (ttm) | 0.64 |
PE Ratio (ttm) | 37.31 |
Dividend Yield | 0.5% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |