Previous Close | 1.32 |
1-Year Change | -58.62% |
6-Months Change | -66.75% |
3-Months Change | -35.92% |
Moving Avg (50d) | 1.5753 |
Moving Avg (200d) | 3.356 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 56.2M |
Beta (3-Years) | 2.02 |
Revenue Growth (ttm) | 24.86% |
Net Profit Margin (ttm) | -11.96% |
Return On Assets (ttm) | -21.83% |
EPS (ttm) | -5.87 |
PE Ratio (ttm) | -0.22 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Industrials |
Industry: | Industrial Machinery |
Country: | United States |