Previous Close | 4.02 |
1-Year Change | -41.65% |
6-Months Change | 7.2% |
3-Months Change | -10.67% |
Moving Avg (50d) | 4.3504 |
Moving Avg (200d) | 4.6699 |
ESG Rating | - |
Exchange | NASDAQ |
Market Cap. | 40.0M |
Beta (3-Years) | 0.65 |
Revenue Growth (ttm) | 50.72% |
Net Profit Margin (ttm) | 6.56% |
Return On Assets (ttm) | 8.95% |
EPS (ttm) | 0.51 |
PE Ratio (ttm) | 7.88 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Information Technology |
Industry: | Technology Hardware, Storage & Peripherals |
Country: | United States |