Previous Close | 12.23 |
1-Year Change | 38.04% |
6-Months Change | 16.25% |
3-Months Change | 40.25% |
Moving Avg (50d) | 9.194 |
Moving Avg (200d) | 10.001 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.04B |
Beta (3-Years) | 0.88 |
Revenue Growth (ttm) | 12.76% |
Net Profit Margin (ttm) | 2.7% |
Return On Assets (ttm) | 3.31% |
EPS (ttm) | 0.65 |
PE Ratio (ttm) | 18.82 |
Dividend Yield | 2.78% |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Energy |
Industry: | Coal & Consumable Fuels |
Country: | United States |