Previous Close | 17.59 |
1-Year Change | 2.57% |
6-Months Change | -7.71% |
3-Months Change | -2.06% |
Moving Avg (50d) | 18.239 |
Moving Avg (200d) | 19.068 |
ESG Rating | - |
Exchange | NYSE |
Market Cap. | 1.13M |
Beta (3-Years) | 0.39 |
Revenue Growth (ttm) | -6.6% |
Net Profit Margin (ttm) | 7.28% |
Return On Assets (ttm) | 4.29% |
EPS (ttm) | 1832.74 |
PE Ratio (ttm) | 0.01 |
Dividend Yield | % |
Disclaimer - Please note that the use of AI to analyse contents may occasionally generate incorrect information.
Our cutting-edge algorithms employ macroeconomic data, fundamental and technical analysis indicators to accurately predict the optimal position for short-term trading
By harnessing these signals, we power our asset allocation tools, backtesting tool and portfolio management process, ensuring maximum returns for your investments.
Sector: | Utilities |
Industry: | Gas Utilities |
Country: | United States |